
1. Underwater mountable pumps & drivers save pump room footprint.
① The pump and driver can be fully submerged underwater, saving substantial pump room space and cutting construction costs.
② The whole pump meets the highest IP68 waterproof rating. It faces no risks of electric leakage or water ingress when long-term immersed in clean water and recycled landscape water.
③ Adopts human-safe low-voltage DC24V power supply to eliminate hidden electrical hazards underwater.
④ Supports digital regulation with independent addresses. Each single pump can be accurately addressed to freely control the water output effect of water features.
2. DMX512 Closed-Loop Intelligent Speed Control System
① Compatible with mainstream musical fountain control systems worldwide. It can be programmed synchronously with underwater lights to create rhythmic water effects synchronized with music.
② Built-in closed-loop flow feedback chip enables real-time automatic compensation for water pressure and flow rate. The water output remains consistent without deviation amid voltage fluctuations and water level variations.
③ Stepless speed regulation ranging from 0 to 100%. Users can freely switch between gentle ripples at low flow rates and powerful jet streams at high flow rates, fitting diverse water feature shapes.

Technical Parameters
| Pump Model | Flow (m³/h) | Flow (gal/min) | Flow (L/min) | Head (m) | Head (ft) | Pressure (bar) | Power (W) |
|---|---|---|---|---|---|---|---|
| MSP200 | 3 | 13.21 | 50 | 4 | 13.12 | 0.4 | 150 |
| 4SP4-5 | 4 | 17.61 | 66.67 | 5 | 16.4 | 0.5 | 200 |
| 4SP8-5 | 8 | 35.22 | 133.33 | 5 | 16.4 | 0.5 | 250 |
| 4SP5-8 | 5 | 22.01 | 83.33 | 8 | 26.25 | 0.8 | 320 |
| 4SP8-9 | 8 | 35.22 | 133.33 | 9 | 29.53 | 0.9 | 400 |
| 4SP5-12 | 5 | 22.01 | 83.33 | 12 | 39.37 | 1.2 | 450 |
| 4SP5-16 | 5 | 22.01 | 83.33 | 16 | 52.49 | 1.6 | 600 |
| 4SP8-12 | 8 | 35.22 | 133.33 | 12 | 39.37 | 1.2 | 600 |
| 4SP14-5 | 14 | 61.64 | 233.33 | 5 | 16.4 | 0.5 | 600 |
| 4SP8-16 | 8 | 35.22 | 133.33 | 16 | 52.49 | 1.6 | 800 |
| 6SP17-8 | 17 | 74.85 | 283.33 | 8 | 26.25 | 0.8 | 800 |
| 4SP14-9 | 14 | 61.64 | 233.33 | 9 | 29.53 | 0.9 | 1000 |
| 4SP14-14 | 14 | 61.64 | 233.33 | 14 | 45.93 | 1.4 | 1400 |
| 6SP17-16 | 17 | 74.85 | 283.33 | 16 | 52.49 | 1.6 | 1600 |
| 6SP30-8 | 30 | 132.09 | 500 | 8 | 26.25 | 0.8 | 1600 |
Performance Curves










